Japan's Mine Action Funding, 17th Fiscal Year of Heisei(Apr 2005 - Mar 2006) | |||||||||
Edited by JCBL basing on the MOFA's Data of April 24th, 2006. Rate: US$1 = JPYen107 | currency rate | Page 1 | |||||||
Region | Country | Recipient | Descruption of Projects |
Source of Badget |
Subject of Aid | Date of Comit. |
|
JPYen million | |
Asia | Cambodia | Regional Development Committee of the Pailin Municipality | The Project for the Provision of Land-Mine Marking Equipment in Pailin Municipality | Grass Root | Mine Clearance |
|
$5,536 | ¥592,352 | |
Cambodia | Halo Trust | The Project for Supporting Humanitarian Mineclearance in Northwestern Cambodia IV | Grass Root | Mine Clearance | Jul 05 | $636,921 | ¥68,150,547 | ||
Cambodia | JAHDS | The 2nd Phase for the Project to Support the Explosive Ordnance Disposal Activity in Southeast Cambodia | Japan NGO | Mine Clearance | Jul 05 | $581,720 | ¥62,244,040 | ||
Cambodia | CMAC | The Project for Supporting Humanitarian Demining Activities in the Provinces of Kompong Thom, Oddar Meanchey and Preah Vihear | Grass Root | Mine Clearance | Oct 05 | $919,099 | ¥98,343,593 | ||
Cambodia | CMAC | Assistance to CMAC's mine action activities | CMACTust Fund | General | Nov 05 | $300,000 | ¥32,100,000 | ||
Cambodia | MAG | The Project for Supporting Humanitarian Demining Activities in Cambodia | Grass Root | Mine Clearance | Mar 06 | $619,933 | ¥66,332,831 | ||
Cambodia | CMAC | The Project for Supporting Humanitarian Demining Activities in the Provinces of Battambang | Grass Root | Mine Clearance | Mar 06 | $917,593 | ¥98,182,451 | ||
Cambodia | Government of Cambodia | The Project for R&D of the Supporting Equipment of Demining | Grant Aid for R&D | Mine Clearance | Mar 06 | $3,887,850 |
¥416,000,000
|
||
Sub-total of Cambodia
|
$7,868,652 | $841,945,814 | |||||||
Sri Lanka | MAG | The Project for Supporting Humanitarian Mine Action in the North and East | Grass Root | Mine Clearance | Sep 05 | $259,109 | ¥27,724,663 | ||
Sri Lanka | Halo Trust | The Project for Supporting Manual and Mechanical Mine Clearance in Jaffna District | Grass Root | Mine Clearance | Sep 05 | $321,716 | ¥34,423,612 | ||
Sri Lanka | DDG | The Project for Supporting Manual Clearance in Jaffna District | Grass Root | Mine Clearance | Sep 05 | $489,014 | ¥52,324,498 | ||
Sri Lanka | Swiss Foundation for Mine Action | The Project for Supporting Mine Clearance in Vavuniya and Mannar Districts | Grass Root | Mine Clearance | Sep 05 | $157,882 | ¥16,893,374 | ||
Sri Lanka | NPA | The Project for Supporting Humanitarian Mine Action in Vanni Area in the North | Grass Root | Mine Clearance | Sep 05 | $618,000 | ¥66,126,000 | ||
Sub-total of Sri Lanka | $1,845,721 | $197,492,147 | |||||||
Laos | UXO Lao | The Project for Supporting Removal and Destruction of UXO in CLV Triangle Area | Grass Root | Mine Clearance | Mar 06 | $805,153 | ¥86,151,371 | ||
Laos | JMAS | The Project for Removal and Destruction of UXO in the Province of Xienquan, Laos | Japan NGO | Mine Clearance | Feb 06 | $822,265 | ¥87,982,355 | ||
Sub-total of Laos
|
$1,627,418 | $174,133,726 | |||||||
Page 2
|
|||||||||
Region | Country | Recipient | Descruption of Projects |
Source of Badget |
Subject of Aid | Date of Comit. |
|
JPYen million | |
Asia() | Thailand | JAHDS | The 2nd Phase for the Demining Project for Kao Phra Vihan Area Development in Thai/ Cambodia Border | Japan NGO | Mine Clearance | Jul 05 | $522,282 | ¥55,884,174 | |
Thailand | General Chatichai Choonhawan Foundation | The Project for Supporting Mine and UXO Clearance in Sa Kaeo Districts | Grass Root | Mine Clearance | Mar 06 | $317,821 | ¥34,006,847 | ||
Sub-total of Thailand | $840,103 | $89,891,021 | |||||||
Timor East | JDRAC | Project for providing training to disclose unexploded bombs in East Timor | Japan NGO | Mine Clearance | May 05 | $204,693 | ¥21,902,202 | ||
Timor East | JDRAC | Project for providing training to disclose unexploded bombs in East Timor(Phase 2) | Japan NGO | Mine Clearance | Feb 06 | $365,966 | ¥39,158,409 | ||
Sub-total of Timor East | $570,660 | $61,060,611 | |||||||
Africa | Angola | AAR-Japan | Mine Risk Education in Lunda Sul Province | Japan NGO | MRE | Aug 05 | $243,208 | ¥26,023,256 | |
Angola | Halo Trust | The Project for Mineclearance on the Plan Alto | Grass Root | Mine Clearance | Nov 05 | $399,774 | ¥42,775,818 | ||
Sub-total of Angola | $642,982 | $68,799,074 | |||||||
Senegal | HI France | Projcet to Improve Surrounding Conditions for Disabled People in Cazamance Province | Grass Root | Victim Assist. | Feb 06 | $47,142 | ¥5,044,240 | ||
Mozambique | Halo Trust | The Project for Zambezia Province Humanitarian Demining | Grass Root | Mine Clearance | 05/04 | $246,519 | ¥26,377,533 | ||
Mozambique | Halo Trust | The Project for Humanitarian Demining in the Northern Part of Zambia Province | Grass Root | Mine Clearance | Nov 05 | $424,178 | ¥45,387,046 | ||
Sub-total of Mozanbique | $670,697 | $71,764,579 | |||||||
Sudan | Swiss Foundation for Mine Action | The Project for the Provision of Landmine Safe Vehicle to Support Landmine Survey Project | Grass Root | Mine Clearance | Mar 06 | $480,546 | ¥51,418,422 | ||
Sudan | UNMIS | Cooperation to Provide Materials for the UN Mission in Sudan (UNMIS) (60 landmine detection devices etc) | Others(JICA) | Mine Clearance | Jul 05 | $1,581,718 | ¥169,243,852 | ||
Sudan | UNHCR | Return and Reintegration of Sudanese Refugees to Southern Sudan (Mine Clearance and Mine Risk Education, etc.) | Emergent Grant Aid | General | Sep 05 | $551,200 | ¥58,978,400 | ||
Sudan | WFP | WFP Road and Dike Rehabilitation Project (Mine Clearance) | Emergent Grant Aid | Mine Clearance | Sep 05 | $9,994,121 | ¥1,069,370,947 | ||
Sub-total of Sudan
|
$12,607,585 | $1,349,011,621 | |||||||
Burundi | UNMAS | The Project to Strengthen Ability for Emergent Mine Action | Emergent Grant Aid | Mine Clearance | Feb 06 | $553,665 | ¥59,242,155 | ||
Page 3
|
|||||||||
Region | Country | Recipient | Descruption of Projects |
Source of Badget |
Subject of Aid | Date of Comit. |
|
JPYen million | |
Middle East | Afghanistan | UNDP/UNMCA | Regional Development for Sustainable Peace (Mine Clearance) | Grant Aid for Conflict Prevention and Peace Building | Mine Clearance | Jul 05 | $4,759,764 | ¥509,294,748 | |
Afghanistan | JCCP | Demining and Explosive Ordnance Disposal Project, Bagram District, Parwan Province, Afghanistan | Japan NGO | Mine Clearance | Aug 05 | $891,828 | ¥95,425,564 | ||
Afghanistan | Halo Trust | Demining Project in Khabul and Bagram Province, Afghanistan | Grass Root | Mine Clearance | Sep 05 | $726,347 | ¥77,719,129 | ||
Afghanistan | Mine Clearance Agency of Afghanistan) | The Project for Supporting Mine Clearance in Parwan Province | Grass Root | Mine Clearance | Mar 06 | $237,940 | ¥25,459,580 | ||
Afghanistan | Mine Destruction and Dog Center | The Project for Supporting Mine Clearance in Afghanistan | Grass Root | Mine Clearance | Mar 06 | $815,000 | ¥87,205,000 | ||
Sub-total of Afghanistan
|
$7,430,879 | $795,104,021 | |||||||
Iraq | UNMAS/UNDP | Employment of Japanese Staffs for Mine Action in Iraq | UN TF | Others | Dec 05 | $552,152 | ¥59,080,264 | ||
Yemen | YALS | The Project for Providing Equipment for YALS (Yemen Association for Landmines/UXO Survivors), Sana | Grass Root | Victim Assist. | Sep 05 | $52,800 | ¥5,649,600 | ||
Yemen | YEMAC (Yemen Mine Action Center) | The Project for Supporting the Landmine Clearance Programme by the Yemen Executive Mine Action Centre | Grass Root | Mine Clearance | Oct 05 | $520,310 | ¥55,673,170 | ||
Sub-total of Yemen
|
$573,110 | $61,322,770 | |||||||
Other Regions | Bos. Herz. | HOPE'87 | Community Approach Project to Rehabilitation and Integration, Phase 2 | Others(JICA) | Victim Assist. | Sep 05 | $89,720 | ¥9,600,000 | |
Others | Bos. Herz. | JICA | Technical Assistance Program for Landmines Victims | Others(JICA) | Victim Assist. | Sep 05 | $117,664 | ¥12,590,000 | |
Sub-total of Bosnia & Herzegobina | $207,383 | $22,190,000 | |||||||
Others | UNMAS | Coordination of United Nations Mine Action (Year 2005) | UN TF | Others | Jun 05 | $259,707 |
¥27,788,685
|
||
Others | UN Disarmament Office | Allotment of Sixth Meeting of States Parties to the Ottawa Convention | UN Conference Allotment | Others | Dec 05 | $53,731 | ¥5,749,217 | ||
Others | UNMAS/UNISEF | Translation of MRE Standards | UN TF | MRE | Mar 06 | $18,700 |
¥2,000,900
|
||
Sub-total of Others
|
¥332,138 | ¥35,538,802 | |||||||
Total of 17r
|
$36,370,288 | $3,891,620,845 | |||||||
Allocation of Fund by the Subject of Aid |
Page 4
|
||||||||
Subject of Aid | \10th | % | |||||||
General of Mine Action | 9,108 | 2% | |||||||
Mine Clearance | 364,702 | 94% | |||||||
Victim Assistance | 3,288 | 1% | |||||||
MRE (Mine Risk Education) | 2,802 | 1% | |||||||
Other than Above | 9,262 | 2% | |||||||
Total | 389,162 | 100% |